2026 ANTs Trail Horse Challenge Results
Here are the results from the May Challenge. Click the buttons below to view our Judge’s comments about your entry into the Obstacles.
Obstacles
Lead Obstacles - Novice
| Handler | Horse | Points | Place |
|---|---|---|---|
| Tom Walker | Sanderson Park Kracking Victory (Kaos) | 159 | 1st |
| Kristy Watkins | Sunny | 139 | 2nd |
| Lexi Ross | Piggles | 135 | 3rd |
| Suzanne Clarke-Smith | Cloudy | 132 | 4th |
Lead Obstacles - Open
| Handler | Horse | Points | Place |
|---|---|---|---|
| Shirley O'Donohue | Sunny | 162 | 1st |
| Jenny Scahill | Charlie Brown | 151 | 2nd |
| Jenne Walker | Right to Justice (Nemo) | 140 | 3rd |
| Donna Hendry | Teena | 132 | 4th |
Ridden Obstacles - Novice
| Handler | Horse | Points | Place |
|---|---|---|---|
| Kristy Watkins | Sunny | 144 | 1st |
| Lexi Ross | Piggles | 142 | 2nd |
| Tom Walker | Sanderson Park Kracking Victory (Kaos) | 128 | 3rd |
| Donna Hendry | Teena | 115 | 4th |
Ridden Obstacles - Open
| Handler | Horse | Points | Place |
|---|---|---|---|
| Jenny Scahill | Charlie Brown | 175 | 1st |
| Jenne Walker | Right to Justice (Nemo) | 155 | 2nd |
| Shirley O'Donoghue | Sunny | 147 | 3rd |
Barrel Race
Barrel Race - Lead
| Handler | Horse | Total | Place |
|---|---|---|---|
| Shirley O'Donoghue | Sunny | 0.37 | 1 |
| Donna Hendry | Teena | 0.40 | 2 |
| Kristy Watkins | Sunny | 0.49 | 3 |
| Jenne Walker | Right to Justice (Nemo) | 1.10 | Equal 4th |
| Lexi Ross | Piggles | 1.10 | Equal 4th |
Barrel Race - Ridden
| Jenne Walker | Right to Justice (Nemo) | 0.30 | 1 |
| Shirley O'Donoghue | Sunny | 0.31 | 2 |
| Jenny Scahill | Charlie Brown | 0.32 | 3 |
| Donna Hendry | Teena | 0.40 | 4 |
Handy Handler
Float Competition
| Participant | Place | Water Remaining in Bucket |
|---|---|---|
| Jenny Scahill | 1st | 1958 mils |
| Tom Walker | 2nd | 1935 mils |
| Jenne Walker | 3rd | 1902 mils |
| Donna Hendry | 4th | 1770 mils |
Carrot Stick & Knot Handling
| Participant | Place | Score |
|---|---|---|
| Tom Walker | 1st | 36 |
| Donna Hendry | Equal 2nd | 34 |
| Jenne Walker | Equal 2nd | 34 |
| Jenny Scahill | 3rd | 31 |